<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reverse Mortgage &#124; Reverse Mortgages Information, Rates &#187; hecm reverse mortgage statistics</title>
	<atom:link href="http://www.reversemortgagepage.com/tag/hecm-reverse-mortgage-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reversemortgagepage.com</link>
	<description>Reverse Mortgage Information and Lender Directory</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:03:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HECM Reverse Mortgage Statistics</title>
		<link>http://www.reversemortgagepage.com/2008/11/hecm-reverse-mortgage-statistics/</link>
		<comments>http://www.reversemortgagepage.com/2008/11/hecm-reverse-mortgage-statistics/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 08:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[More Information]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[hecm reverse mortgage statistics]]></category>
		<category><![CDATA[HECMs]]></category>
		<category><![CDATA[Home Equity Conversion Mortgage]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[insured]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan amount]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[reverse mortgage information]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://65.99.231.92/~revxo98/?p=86</guid>
		<description><![CDATA[<p>The following is a list of each year and the corresponding  HECM reverse mortgages for that year. The HECM or home equity conversion mortgage makes up about 90% of all reverse mortgages issued.  HECM reverse mortgages are insured by the federal government through the Federal Housing Administration (FHA).</p>
<p><span id="more-86"></span></p>
<p>FY 2009 114,692<br />
FY 2008 112,154<br />
FY 2007 107,558<br />
FY 2006 76,351<br />
<a name="OLE_LINK1"></a><br />
FY 2005 43,131<br />
FY 2004 37,829<br />
FY 2003 18,097<br />
FY 2002 13,049<br />
FY 2001 7,781<br />
FY 2000 6,640<br />
FY 1999 &#8230; <a href="http://www.reversemortgagepage.com/2008/11/hecm-reverse-mortgage-statistics/" class="read_more">[....Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.reversemortgagepage.com/2008/11/hecm-reverse-mortgage-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

