<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reverse Mortgage &#124; Reverse Mortgages Information, Rates &#187; reverse mortgage information</title>
	<atom:link href="http://www.reversemortgagepage.com/tag/reverse-mortgage-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reversemortgagepage.com</link>
	<description>Reverse Mortgage Information and Lender Directory</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:03:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reverse Mortgages Pros and Cons</title>
		<link>http://www.reversemortgagepage.com/2010/06/reverse-mortgages-pros-and-cons/</link>
		<comments>http://www.reversemortgagepage.com/2010/06/reverse-mortgages-pros-and-cons/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[heirs]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[Mortgage Pros]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Pros and Cons]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[reverse mortgage disadvantages]]></category>
		<category><![CDATA[reverse mortgage information]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[Reverse mortgages pros and cons]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.reversemortgagepage.com/?p=1134</guid>
		<description><![CDATA[<p>Read about Reverse Mortgages pros and cons, and check out the resources provided below.</p>
<p>The upsides of reverse mortgages<br />
• 	You can choose how to receive the money: fixed monthly payment, lump sum, line of credit or some combination of these options.<br />
• 	Income from reverse mortgage generally does not affect Social Security or Medicare benefits.<br />
• 	If you &#8220;outlive the loan,&#8221; meaning you receive more in payments than your home is worth, you will never owe more than the &#8230; <a href="http://www.reversemortgagepage.com/2010/06/reverse-mortgages-pros-and-cons/" class="read_more">[....Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.reversemortgagepage.com/2010/06/reverse-mortgages-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For seniors, reverse borrowing can be a financial step forward</title>
		<link>http://www.reversemortgagepage.com/2008/11/for-seniors-reverse-borrowing-can-be-a-financial-step-forward/</link>
		<comments>http://www.reversemortgagepage.com/2008/11/for-seniors-reverse-borrowing-can-be-a-financial-step-forward/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 08:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Other Articles]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[reverse mortgage information]]></category>

		<guid isPermaLink="false">http://65.99.231.92/~revxo98/?p=98</guid>
		<description><![CDATA[<p>By <strong>Paula Woessner</strong></p>
<div>Used with permission.  This article appeared in Issue 1, 2004, of <em>Community Dividend,</em> a publication of the Federal Reserve Bank of Minneapolis.&#8221;</div>
<p><span id="more-98"></span></p>
<div>In the not-too-distant past, senior homeowners who found themselves house rich and cash poor had limited options for improving their financial circumstances: take out a second mortgage, at sometimes costly rates, or sell the house. More and more, seniors are becoming aware of another choice. Reverse mortgages are designed to supply an income stream while &#8230; <a href="http://www.reversemortgagepage.com/2008/11/for-seniors-reverse-borrowing-can-be-a-financial-step-forward/" class="read_more">[....Read More]</a></div>]]></description>
		<wfw:commentRss>http://www.reversemortgagepage.com/2008/11/for-seniors-reverse-borrowing-can-be-a-financial-step-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgage Example #2</title>
		<link>http://www.reversemortgagepage.com/2008/11/reverse-mortgage-example-2/</link>
		<comments>http://www.reversemortgagepage.com/2008/11/reverse-mortgage-example-2/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 08:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Other Articles]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[reverse mortgage information]]></category>

		<guid isPermaLink="false">http://65.99.231.92/~revxo98/?p=92</guid>
		<description><![CDATA[<p>Brenda, age 65, was absolutely sick of working.She had toyed with the idea of quitting for years, but decided she simply could not afford to live off social security and her small retirement account.The IRA and savings would be drained in less than a year without income.She was a secretary for an oil drilling company executive.Her boss was not a terrible boss, as bosses go.But he was certainly a boss, and Brenda wanted to be free of someone to answer &#8230; <a href="http://www.reversemortgagepage.com/2008/11/reverse-mortgage-example-2/" class="read_more">[....Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.reversemortgagepage.com/2008/11/reverse-mortgage-example-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgage Example #1</title>
		<link>http://www.reversemortgagepage.com/2008/11/reverse-mortgage-example-1/</link>
		<comments>http://www.reversemortgagepage.com/2008/11/reverse-mortgage-example-1/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 08:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Other Articles]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[reverse mortgage information]]></category>

		<guid isPermaLink="false">http://65.99.231.92/~revxo98/?p=89</guid>
		<description><![CDATA[<p>Helen, in late 2003, was about two years removed from losing her husband Edward. She had not handled the family finances and was overwhelmed when faced with dealing with bills, monthly income, mortgage payments, and savings. There was only about $8,000 in savings at the time of Ed’s death. Furthermore, Helen’s monthly income was about $1,600 and the mortgage payment remaining on the home was just under $800 per month.</p>
<p><span id="more-89"></span></p>
<p>Finances were, needless to say, tight. Her only son lived &#8230; <a href="http://www.reversemortgagepage.com/2008/11/reverse-mortgage-example-1/" class="read_more">[....Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.reversemortgagepage.com/2008/11/reverse-mortgage-example-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HECM Reverse Mortgage Statistics</title>
		<link>http://www.reversemortgagepage.com/2008/11/hecm-reverse-mortgage-statistics/</link>
		<comments>http://www.reversemortgagepage.com/2008/11/hecm-reverse-mortgage-statistics/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 08:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[More Information]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[hecm reverse mortgage statistics]]></category>
		<category><![CDATA[HECMs]]></category>
		<category><![CDATA[Home Equity Conversion Mortgage]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[insured]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan amount]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[reverse mortgage information]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://65.99.231.92/~revxo98/?p=86</guid>
		<description><![CDATA[<p>The following is a list of each year and the corresponding  HECM reverse mortgages for that year. The HECM or home equity conversion mortgage makes up about 90% of all reverse mortgages issued.  HECM reverse mortgages are insured by the federal government through the Federal Housing Administration (FHA).</p>
<p><span id="more-86"></span></p>
<p>FY 2009 114,692<br />
FY 2008 112,154<br />
FY 2007 107,558<br />
FY 2006 76,351<br />
<a name="OLE_LINK1"></a><br />
FY 2005 43,131<br />
FY 2004 37,829<br />
FY 2003 18,097<br />
FY 2002 13,049<br />
FY 2001 7,781<br />
FY 2000 6,640<br />
FY 1999 &#8230; <a href="http://www.reversemortgagepage.com/2008/11/hecm-reverse-mortgage-statistics/" class="read_more">[....Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.reversemortgagepage.com/2008/11/hecm-reverse-mortgage-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgages and the Softening Housing Market</title>
		<link>http://www.reversemortgagepage.com/2008/11/reverse-mortgages-and-the-softening-housing-market/</link>
		<comments>http://www.reversemortgagepage.com/2008/11/reverse-mortgages-and-the-softening-housing-market/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 08:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[More Information]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[reverse mortgage information]]></category>

		<guid isPermaLink="false">http://65.99.231.92/~revxo98/?p=83</guid>
		<description><![CDATA[<p>One question we have been asked is:<br />
What happens to reverse mortgages as the United States housing market weakens.It is a good question.<br />
There is no question the United States housing market is softening. Although prices may not yet be going down, and some markets remain relatively strong, as a whole the robust gains in real estate value across the country is over. Maybe not forever, but certainly for now.</p>
<p><span id="more-83"></span></p>
<p>Recently, new housing starts were down 20% and the number &#8230; <a href="http://www.reversemortgagepage.com/2008/11/reverse-mortgages-and-the-softening-housing-market/" class="read_more">[....Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.reversemortgagepage.com/2008/11/reverse-mortgages-and-the-softening-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pay Off the Mortgage</title>
		<link>http://www.reversemortgagepage.com/2008/11/how-to-pay-off-the-mortgage/</link>
		<comments>http://www.reversemortgagepage.com/2008/11/how-to-pay-off-the-mortgage/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 08:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[More Information]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[reverse mortgage information]]></category>

		<guid isPermaLink="false">http://65.99.231.92/~revxo98/?p=80</guid>
		<description><![CDATA[<div>by <a title="Eldervantage" href="http://www.eldervantage.com/" target="_blank">Byron Warnken</a></div>
<div>There are many ways to pay off your existing mortgage.</div>
<p><span id="more-80"></span></p>
<div>Keep making payments until you&#8217;re old and broke.</div>
<div>Or worse yet, keep making payments <em>when</em> you are old and broke. Sounds like a gas, right? It&#8217;s not. It&#8217;s tough business. As we get older and the fixed income kicks in, it gets tough to continue to make the payments on the home. But it&#8217;s either make the payments, move out, or get creative. This brings up another &#8230; <a href="http://www.reversemortgagepage.com/2008/11/how-to-pay-off-the-mortgage/" class="read_more">[....Read More]</a></div>]]></description>
		<wfw:commentRss>http://www.reversemortgagepage.com/2008/11/how-to-pay-off-the-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgage Facts</title>
		<link>http://www.reversemortgagepage.com/2008/11/reverse-mortgage-facts/</link>
		<comments>http://www.reversemortgagepage.com/2008/11/reverse-mortgage-facts/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 08:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[More Information]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[counselor]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[heirs]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan advances]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Facts]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[reverse mortgage facts]]></category>
		<category><![CDATA[reverse mortgage information]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://65.99.231.92/~revxo98/?p=77</guid>
		<description><![CDATA[<div>by Byron Warnken</div>
<div>Many people believe that a reverse mortgage is a good way to obtain cash if you have your home paid off.This is absolutely true. However, a reverse mortgage is also an excellent way to pay off your existing mortgage. A reverse mortgage has the power to not only provide cash for uses such as home improvements, vacations, healthcare, taxes, and gifts, but it can, in fact, save you thousands of dollars a month by eliminating your current &#8230; <a href="http://www.reversemortgagepage.com/2008/11/reverse-mortgage-facts/" class="read_more">[....Read More]</a></div>]]></description>
		<wfw:commentRss>http://www.reversemortgagepage.com/2008/11/reverse-mortgage-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if one spouse is under 62?</title>
		<link>http://www.reversemortgagepage.com/2008/11/what-if-one-spouse-is-under-62/</link>
		<comments>http://www.reversemortgagepage.com/2008/11/what-if-one-spouse-is-under-62/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 08:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[More Information]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[line of credit]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[reverse mortgage information]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[spouse]]></category>

		<guid isPermaLink="false">http://65.99.231.92/~revxo98/?p=69</guid>
		<description><![CDATA[<p>The short answer is that this means a reverse mortgage is not available on the property. Both husband and wife must be 62 or over. This is only true, of course, if the property is titled in both names, typically called a joint tenancy when between a husband and wife.</p>
<p><span id="more-69"></span></p>
<p>With a reverse mortgage, the loan comes due at the death or permanent move of the person whose name is on the reverse mortgage. The reverse mortgage lender, at this &#8230; <a href="http://www.reversemortgagepage.com/2008/11/what-if-one-spouse-is-under-62/" class="read_more">[....Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.reversemortgagepage.com/2008/11/what-if-one-spouse-is-under-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Enough Equity For a Reverse Mortgage?</title>
		<link>http://www.reversemortgagepage.com/2008/11/not-enough-equity-for-a-reverse-mortgage/</link>
		<comments>http://www.reversemortgagepage.com/2008/11/not-enough-equity-for-a-reverse-mortgage/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 08:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[More Information]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[reverse mortgage information]]></category>

		<guid isPermaLink="false">http://65.99.231.92/~revxo98/?p=66</guid>
		<description><![CDATA[<p>
Qualifying for a reverse mortgage is based on a number of factors. These factors include age, home value, amount owed on your home, and where you live. Ultimately, a reverse mortgage allows you to access equity in your home. If the equity is not there, a reverse mortgage is often not going to be an option.
</p>
<p><span id="more-66"></span></p>
<p>
One of the benefits of a reverse mortgage is also its downfall for those who do not have sufficient equity in their home. A &#8230; <a href="http://www.reversemortgagepage.com/2008/11/not-enough-equity-for-a-reverse-mortgage/" class="read_more">[....Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.reversemortgagepage.com/2008/11/not-enough-equity-for-a-reverse-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

