<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reverse Mortgage &#124; Reverse Mortgages Information, Rates &#187; reverse mortgage lender</title>
	<atom:link href="http://www.reversemortgagepage.com/tag/reverse-mortgage-lender/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reversemortgagepage.com</link>
	<description>Reverse Mortgage Information and Lender Directory</description>
	<lastBuildDate>Mon, 29 Aug 2011 07:07:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reverse Mortgage Fees</title>
		<link>http://www.reversemortgagepage.com/2010/06/reverse-mortgage-fees/</link>
		<comments>http://www.reversemortgagepage.com/2010/06/reverse-mortgage-fees/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Still Even More]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[MIP]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Fees]]></category>
		<category><![CDATA[origination fee]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[reverse mortgage calculator]]></category>
		<category><![CDATA[reverse mortgage fees]]></category>
		<category><![CDATA[reverse mortgage lender]]></category>
		<category><![CDATA[reverse mortgage rates]]></category>
		<category><![CDATA[reverse mortgages]]></category>

		<guid isPermaLink="false">http://www.reversemortgagepage.com/?p=1140</guid>
		<description><![CDATA[By AMY HOAK
Upfront fees on reverse mortgages have fallen substantially in recent months, giving homeowners interested in this product a new challenge: how to compare offers to find the best one.

&#8220;Quite a few of the lenders now have reduced the origination fees,&#8221; says Barbara Stucki, vice president of home-equity initiatives for the National Council on [...]]]></description>
		<wfw:commentRss>http://www.reversemortgagepage.com/2010/06/reverse-mortgage-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

