<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reverse Mortgage &#124; Reverse Mortgages Information, Rates &#187; reverse mortgage rates</title>
	<atom:link href="http://www.reversemortgagepage.com/tag/reverse-mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reversemortgagepage.com</link>
	<description>Reverse Mortgage Information and Lender Directory</description>
	<lastBuildDate>Mon, 29 Aug 2011 07:07:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adjustable and Fixed Rate Reverse Mortgages: What Seniors Should Know</title>
		<link>http://www.reversemortgagepage.com/2011/08/adjustable-and-fixed-rate-reverse-mortgages-what-seniors-should-know/</link>
		<comments>http://www.reversemortgagepage.com/2011/08/adjustable-and-fixed-rate-reverse-mortgages-what-seniors-should-know/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 00:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[More Information]]></category>
		<category><![CDATA[adjustable rate]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[reverse mortgage rates]]></category>
		<category><![CDATA[reverse mortgages]]></category>

		<guid isPermaLink="false">http://www.reversemortgagepage.com/?p=1310</guid>
		<description><![CDATA[When taking out conventional (or Forward) home loans, people generally view fixed interest rates as being safer than adjustable rates because fixed rates provide certainty. However, in the world of reverse mortgages, the considerations are different and adjustable and fixed rate plans each have their pros and cons. Unlike with conventional adjustable rate home loans [...]]]></description>
		<wfw:commentRss>http://www.reversemortgagepage.com/2011/08/adjustable-and-fixed-rate-reverse-mortgages-what-seniors-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgage Fees</title>
		<link>http://www.reversemortgagepage.com/2010/06/reverse-mortgage-fees/</link>
		<comments>http://www.reversemortgagepage.com/2010/06/reverse-mortgage-fees/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Still Even More]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[MIP]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Fees]]></category>
		<category><![CDATA[origination fee]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[reverse mortgage calculator]]></category>
		<category><![CDATA[reverse mortgage fees]]></category>
		<category><![CDATA[reverse mortgage lender]]></category>
		<category><![CDATA[reverse mortgage rates]]></category>
		<category><![CDATA[reverse mortgages]]></category>

		<guid isPermaLink="false">http://www.reversemortgagepage.com/?p=1140</guid>
		<description><![CDATA[By AMY HOAK
Upfront fees on reverse mortgages have fallen substantially in recent months, giving homeowners interested in this product a new challenge: how to compare offers to find the best one.

&#8220;Quite a few of the lenders now have reduced the origination fees,&#8221; says Barbara Stucki, vice president of home-equity initiatives for the National Council on [...]]]></description>
		<wfw:commentRss>http://www.reversemortgagepage.com/2010/06/reverse-mortgage-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgage Rates</title>
		<link>http://www.reversemortgagepage.com/2009/04/reverse-mortgage-rates-2/</link>
		<comments>http://www.reversemortgagepage.com/2009/04/reverse-mortgage-rates-2/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Basics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[line of credit]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[reverse mortgage lenders]]></category>
		<category><![CDATA[reverse mortgage rates]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://72.249.188.163/?p=419</guid>
		<description><![CDATA[
Reverse mortgage rates are the same for all reverse mortgage lenders. The true cost of different reverse mortgage programs, however, vary based on the different program or product.

Reverse mortgages may have fixed or variable rates. In practice, however, all true reverse mortgages have variable interest rates tied to the variable US Treasury rate. The lender [...]]]></description>
		<wfw:commentRss>http://www.reversemortgagepage.com/2009/04/reverse-mortgage-rates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgage Rates</title>
		<link>http://www.reversemortgagepage.com/2008/11/reverse-mortgage-rates/</link>
		<comments>http://www.reversemortgagepage.com/2008/11/reverse-mortgage-rates/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 08:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[More Information]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[line of credit]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[reverse mortgage lenders]]></category>
		<category><![CDATA[reverse mortgage rates]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://65.99.231.92/~revxo98/?p=59</guid>
		<description><![CDATA[Reverse mortgage rates are the same for all reverse mortgage lenders. The true cost of different reverse mortgage programs, however, vary based on the different program or product.

Reverse mortgages may have fixed or variable rates. In practice, however, all true reverse mortgages have variable interest rates tied to the variable US Treasury rate. The lender [...]]]></description>
		<wfw:commentRss>http://www.reversemortgagepage.com/2008/11/reverse-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

